| Summary |
| DOC / nm | $ 1.71 |
| Total Seats | 2 |
| Flight Rules | VFR |
| Manufacturer | Guimbal |
| Aircraft Name | Cabri G2 |
| Certification | FAA / EASA |
| Max Range (nm) | 406 |
| DOC / nm / Seat | $ 0.86 |
| OEM Verification | Un-Verified |
| Useful Load (lbs) | 617 |
| Direct Operating Cost | $ 171 |
| Flight Deck (Base Spec) | Guimbal Digtal EPM |
| Max Cruise Speed (ktas) | 100 |
| Base Aircraft Price (USD) | $385,000 |
| Cabin |
| Total Seats | 2 |
| Engine |
| FADEC | No |
| Model | 0-360-J2A |
| Fuel Type | AvGas |
| TBO (hrs) | 2000 |
| TBO (yrs) | 12 |
| Horsepower | 180 |
| Fuel Delivery | Carbureted |
| No. of Engines | 1 |
| Dimensions |
| Length (ft) | 20.7 |
| Overall Height (ft) | 8.2 |
| Rotor Diameter (ft) | 23.7 |
| Baggage Volume Ext. (cu. ft) | 7 |
| Baggage Volume Int. (cu. ft) | 0.7 |