Airbus H135 vs Leonardo Aw109 Grand New
| Spec | AGUSTA / LEONARDO AW109 Grand New |
|---|---|
| Summary | |
| Cockpit | 2 |
| DOC / nm | $ 7.31 |
| Min Crew | 1 |
| Total Seats | 8 |
| Flight Rules | VFR |
| Manufacturer | Leonardo |
| Aircraft Name | AW109 Grand New |
| Certification | FAA / EASA |
| Max Range (nm) | 464 |
| DOC / nm / Seat | $ 0.91 |
| Max Cabin Seats | 6 |
| OEM Verification | Un-Verified |
| Standard Cabin Seats | 6 |
| Direct Operating Cost | $ 1,140 |
| Flight Deck (Base Spec) | EFIS |
| Max Cruise Speed (ktas) | 156 |
| Base Aircraft Price (USD) | $ 7,800,000 |
| Cabin | |
| Cockpit | 2 |
| Min Crew | 1 |
| Total Seats | 8 |
| Max Cabin Seats | 6 |
| Standard Cabin Seats | 6 |
| Engine | |
| FADEC | Yes |
| Model | PW207C |
| Fuel Type | JetFuel |
| TBO (hrs) | 4000 |
| Horsepower | 735 |
| No. of Engines | 2 |
| Fuel Capacity (gal) | 152 |
| Dimensions | |
| Length (ft) | 42.5 |
| Overall Height (ft) | 11.5 |
| Rotor Diameter (ft) | 35.5 |