Beechcraft Kingair 250 vs Beechcraft Kingair C90gtx vs Epic Aircraft E1000
| Spec | Epic Aircraft E1000 |
|---|---|
| Summary | |
| Cockpit | 2 |
| Min Crew | 1 |
| Total Seats | 6 |
| Flight Rules | IFR |
| Manufacturer | Epic Aircraft |
| Aircraft Name | E1000 |
| Certification | in Development |
| Max Range (nm) | 1650 |
| OEM Verification | Un-Verified |
| Useful Load (lbs) | 2900 |
| Standard Cabin Seats | 4 |
| Flight Deck (Base Spec) | Garmin G1000 NXi |
| Max Cruise Speed (ktas) | 325 |
| Base Aircraft Price (USD) | $ 3,450,000 |
| Cabin | |
| Cockpit | 2 |
| Lavatory | No |
| Min Crew | 1 |
| Total Seats | 6 |
| Galley Location | MID |
| Cabin Pressure (psi) | 6.7 |
| Galley / Refreshment | Refreshment Centre |
| Standard Cabin Seats | 4 |
| SL Cabin Altitude (ft) | 18000 |
| Engine | |
| FADEC | No |
| Model | PT6A-67A |
| TBO (hrs) | 3500 |
| Horsepower | 1200 |
| Flat Rating | ISA + 35 |
| No. of Engines | 1 |
| Dimensions | |
| Length (ft) | 35.9 |
| Wingspan (ft) | 43 |
| Cabin Width (ft) | 4.6 |
| Cabin Height (ft) | 5 |
| Cabin Length (ft) | 10.5 |
| Overall Height (ft) | 12.5 |