| Summary |
| Cockpit | 2 | 2 | 2 | 2 |
| DOC / nm | $ 6.57 | $ 7.16 | $ 6.63 | $ 7.57 |
| Min Crew | 2 | 2 | 2 | 2 |
| Total Seats | 10 | 11 | 12 | 16 |
| Manufacturer | Gulfstream | Bombardier | Dassault Falcon | Dassault Falcon |
| Aircraft Name | G280 | Challenger 650 | 2000S | 900LX |
| Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
| Max Range (nm) | 3600 | 4085 | 3540 | 4750 |
| DOC / nm / Seat | $ 0.82 | $ 0.80 | $ 0.83 | $ 0.63 |
| Max Cabin Seats | 10 | 12 | 10 | 14 |
| OEM Verification | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
| Useful Load (lbs) | 15550 | 21050 | 18250 | 22450 |
| Standard Cabin Seats | 8 | 9 | 10 | 14 |
| Direct Operating Cost | $ 3,168 | $ 3,365 | $ 3,150 | $ 3,588 |
| Flight Deck (Base Spec) | Gulfstream PlaneView (Pro Line Fusion) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy II |
| Max Cruise Speed (ktas) | 481 | 470 | 490 | 498 |
| Base Aircraft Price (USD) | $24,900,000 | $32,400,000 | $ 26,000,000 | $44,000,000 |
| Cabin |
| Cockpit | 2 | 2 | 2 | 2 |
| Lavatory | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
| Min Crew | 2 | 2 | 2 | 2 |
| Crew Rest | No | Yes | No | No |
| Jump Seat | No | Yes | No | No |
| Total Seats | 10 | 11 | 12 | 16 |
| Galley Location | FWD | FWD | FWD | FWD |
| Max Cabin Seats | 10 | 12 | 10 | 14 |
| Lavatory Location | AFT | FWD / AFT | AFT | AFT |
| Cabin Pressure (psi) | 9.2 | 8.8 | 9.6 | 9.6 |
| Galley / Refreshment | Galley | Galley | Galley | Galley |
| Standard Cabin Seats | 8 | 9 | 10 | 14 |
| SL Cabin Altitude (ft) | 25000 | 23000 | 25300 | 25300 |
| Max Cabin Altitude (ft) | 5800 | — | — | — |
| Engine |
| FADEC | Yes | Yes | Yes | Yes |
| Model | HTF7250G | CF34-3B MTO | PW308C | TFE731-60 |
| TBO (hrs) | On-Condition | On-Condition | 7000 | 5000 |
| Flat Rating | ISA + 17 | ISA + 15 | ISA + 15 | ISA + 17 |
| Thrust (lbs) | 7624 | 9220 | 7000 | 5000 |
| No. of Engines | 2 | 2 | 2 | 3 |
| Dimensions |
| Length (ft) | 66.9 | 68.4 | 66.4 | 66.4 |
| Wingspan (ft) | 63 | 64.4 | 70.2 | 70.2 |
| Aisle Step (ft) | 0.3 | Flat Floor | Flat Floor | — |
| Cabin Width (ft) | 6.9 | 7.9 | 7.7 | 7.7 |
| Cabin Height (ft) | 6.3 | 6 | 6.2 | 6.2 |
| Cabin Length (ft) | 25.9 | 25.6 | 26.2 | 33.2 |
| Overall Height (ft) | 21.4 | 20.7 | 23.2 | 24.8 |
| Cabin Width - Floor (ft) | 5.4 | 6.9 | 6.3 | 6.3 |
| Cabin Length - Seating (ft) | 17.7 | 15.4 | 17.1 | 23.5 |
| Baggage Volume Int. (cu. ft) | 154 | 112 | 134 | 127 |
| Cabin Volume (cu. ft) | — | — | 1024 | 1264 |