Cessna vs Cessna 172 Skyhawk
| Spec | Cessna Skyhawk |
|---|---|
| Summary | |
| DOC / nm | $ 0.95 |
| Total Seats | 4 |
| Flight Rules | VFR |
| Manufacturer | Cessna |
| Aircraft Name | 172 Skyhawk |
| Certification | FAA / EASA |
| Max Range (nm) | 640 |
| DOC / nm / Seat | $ 0.24 |
| OEM Verification | Un-Verified |
| Direct Operating Cost | $ 118 |
| Flight Deck (Base Spec) | Garmin G1000 NXi |
| Max Cruise Speed (ktas) | 124 |
| Base Aircraft Price (USD) | $415,000 |
| Cabin | |
| Total Seats | 4 |
| Engine | |
| FADEC | No |
| Model | IO-360-L2A |
| Fuel Type | AvGas |
| TBO (hrs) | 2000 |
| TBO (yrs) | 12 |
| Horsepower | 200 |
| Fuel Delivery | Fuel Injected |
| No. of Engines | 1 |
| Fuel Capacity (gal) | 42 |
| Dimensions | |
| Length (ft) | 27.2 |
| Wingspan (ft) | 36.1 |
| Cabin Width (ft) | 3.4 |
| Cabin Height (ft) | 4 |
| Cabin Length (ft) | 11.9 |
| Overall Height (ft) | 9 |
| Baggage Volume Int. (cu. ft) | 30 |