Cessna 208b Grand Caravan Ex vs Leonardo Aw189 vs Md Helicopters (mcdonnell Douglas) 902 Explorer
| Spec | AGUSTA / LEONARDO AW189 |
|---|---|
| Summary | |
| Cockpit | 2 |
| DOC / nm | $ 15.57 |
| Min Crew | 1 |
| Total Seats | 21 |
| Flight Rules | IFR |
| Manufacturer | Leonardo |
| Aircraft Name | AW189 |
| Certification | FAA / EASA |
| Max Range (nm) | 651 |
| DOC / nm / Seat | $ 0.74 |
| Max Cabin Seats | 19 |
| OEM Verification | Un-Verified |
| Standard Cabin Seats | 19 |
| Direct Operating Cost | $ 2,413 |
| Flight Deck (Base Spec) | EFIS |
| Max Cruise Speed (ktas) | 155 |
| Base Aircraft Price (USD) | $2,413,000 |
| Cabin | |
| Cockpit | 2 |
| Min Crew | 1 |
| Total Seats | 21 |
| Max Cabin Seats | 19 |
| Standard Cabin Seats | 19 |
| Engine | |
| FADEC | Yes |
| Model | CT7-2E1 |
| Fuel Type | JetFuel |
| TBO (hrs) | 4000 |
| Horsepower | 1983 |
| No. of Engines | 2 |
| Dimensions | |
| Length (ft) | 57.8 |
| Overall Height (ft) | 16.6 |
| Rotor Diameter (ft) | 48 |
| Cabin Volume (cu. ft) | 395 |
| Baggage Volume Ext. (cu. ft) | 85 |