| Summary |
| Cockpit | 2 | 2 | 2 | — | 2 | 2 | 2 | 2 |
| DOC / nm | $ 5.34 | $ 3.88 | $ 6.74 | — | $ 5.23 | $ 3.71 | $ 2.84 | $ 6.38 |
| Min Crew | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 2 |
| Total Seats | 10 | 10 | 10 | 12 | 10 | 6 | 7 | 12 |
| Manufacturer | Cessna Citation | Embraer | Embraer | Gulfstream | Cessna Citation | Pilatus | Embraer | Dassault Falcon |
| Aircraft Name | XLS+ | Phenom 300E | Praetor 600 | G400 | Longitude | PC-24 | Phenom 100EV | 2000LXS |
| Certification | FAA / EASA | FAA / EASA | FAA / EASA | — | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA |
| Max Range (nm) | 1906 | 2,010 | 4018 | 4200 | 3500 | 2076 | 1,178 | 4155 |
| DOC / nm / Seat | $ 0.67 | $ 0.55 | $ 0.84 | — | $ 0.65 | $ 0.62 | $ 0.71 | $ 0.80 |
| Max Cabin Seats | 9 | 10 | 12 | 19 | 10 | 10 | 7 | 10 |
| OEM Verification | VERIFIED | VERIFIED | VERIFIED | — | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
| Useful Load (lbs) | 7540 | 6914 | — | 30650 | — | 6680 | 3451 | 18250 |
| Standard Cabin Seats | 8 | 6 | 8 | — | 8 | 6 | 5 | 10 |
| Direct Operating Cost | $ 2,303 | $ 1,758 | $ 3,141 | — | $ 2,500 | $ 1,619 | $ 1,152 | $ 3,073 |
| Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Garmin G5000 | Pilatus ACE (Primus Apex) | Prodigy Touch (G3000) | Honeywell Primus EASy II |
| Max Cruise Speed (ktas) | 430 | 464 | 542 | 539 | 481 | 440 | 406 | 490 |
| Base Aircraft Price (USD) | $15,500,000 | $9,650,000 | $20,995,000 | 34500000 | $29,965,000 | $11,800,000 | $4,250,000 | $35,100,000 |
| Cabin |
| Cockpit | 2 | 2 | 2 | — | 2 | 2 | 2 | 2 |
| Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | — | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Flushing | 1 Enclosed Flushing |
| Min Crew | 2 | 1 | 2 | — | 2 | 1 | 1 | 2 |
| Crew Rest | No | No | No | — | No | No | No | No |
| Jump Seat | No | No | No | — | No | No | No | No |
| Total Seats | 10 | 9 | 10 | — | 10 | 6 | 6 | 12 |
| Galley Location | FWD | FWD | FWD | — | FWD | FWD | — | FWD |
| Max Cabin Seats | 9 | 9 | 12 | — | 12 | 10 | 6 | 10 |
| Lavatory Location | AFT | AFT | AFT | — | AFT | FWD | AFT | AFT |
| Cabin Pressure (psi) | 9.3 | 9.4 | 9.7 | — | 9.7 | 9.3 | 8.3 | 9.6 |
| Galley / Refreshment | Galley | Galley | Galley | — | Galley | Optional Refreshment Center | No | Galley |
| Standard Cabin Seats | 8 | 7 | 8 | — | 8 | 6 | 4 | 10 |
| SL Cabin Altitude (ft) | 25230 | 25560 | 27140 | — | 25400 | 23500 | 21280 | 25300 |
| Connectivity | — | — | Gogo AVANCE L5 | — | — | — | — | — |
| Max Cabin Altitude (ft) | — | — | 5800 | — | — | — | — | — |
| Cargo Door | — | — | — | — | — | Yes | — | — |
| Engine |
| FADEC | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes |
| Model | PW545C | Canada PW535E1 | HTF7500E | — | HTF7700L | FJ44-4A-QPM | PW617F1-E | PW308C |
| TBO (hrs) | 5000 | 5000 | On-Condition | — | On-Condition | 5000 | 3500 | 7000 |
| Flat Rating | ISA + 10 | ISA + 15 | ISA + 18 | — | ISA + 19 | ISA + 23 | ISA + 8 | ISA + 15 |
| Thrust (lbs) | 4119 | 3360 | 7528 | — | 7665 | 3435 | 1730 | 7000 |
| No. of Engines | 2 | 2 | 2 | — | 2 | 2 | 2 | 2 |
| Fuel Burn (lbph) | — | 757 | — | — | 1478 | — | 543 | — |
| Fuel Capacity (gal) | — | — | 1963 | — | — | — | — | — |
| Dimensions |
| Length (ft) | 52.5 | 51.2 | 68.1 | — | 73.2 | 52.2 | 42.1 | 66.4 |
| Wingspan (ft) | 56.3 | 52.16 | 70.5 | — | 68.9 | 55.8 | 40.4 | 70.2 |
| Aisle Step (ft) | 0.7 | 0.3 | Flat Floor | — | Flat Floor | Flat Floor | 0.3 | Flat Floor |
| Cabin Width (ft) | 5.5 | 5.1 | 6.8 | — | 6.4 | 5.6 | 5.1 | 7.7 |
| Cabin Height (ft) | 5.7 | 4.9 | 6 | — | 6 | 5.1 | 4.9 | 6.2 |
| Cabin Length (ft) | 18.5 | 17.2 | 24.1 | — | 25.2 | 23 | 11 | 26.2 |
| Overall Height (ft) | 17.2 | 16.75 | 21 | — | 19.4 | 17.4 | 14.3 | 23.2 |
| Cabin Width - Floor (ft) | 3.9 | 3.6 | 4.7 | — | 4.1 | 3.8 | 3.6 | 6.3 |
| Cabin Length - Seating (ft) | 14.3 | 14.8 | 21.3 | — | 16.5 | 17 | 9 | 17.1 |
| Baggage Volume Ext. (cu. ft) | 80 | 74 | 110 | — | — | — | 60 | — |
| Baggage Volume Int. (cu. ft) | 10 | 10 | 45 | — | 112 | 90 | 10 | 131 |
| Cabin Volume (cu. ft) | — | — | — | — | — | — | — | 1024 |