Cirrus Sr22 G6 vs Diamond Aircraft Da40 Xlt
| Spec | Diamond Aircraft DA40 XLT |
|---|---|
| Summary | |
| DOC / nm | $ 0.88 |
| Total Seats | 4 |
| Flight Rules | VFR |
| Manufacturer | Diamond Aircraft |
| Aircraft Name | DA40 XLT |
| Certification | FAA / EASA |
| Max Range (nm) | 790 |
| DOC / nm / Seat | $ 0.22 |
| OEM Verification | Un-Verified |
| Useful Load (lbs) | 900 |
| Direct Operating Cost | $ 125 |
| Flight Deck (Base Spec) | Garmin G1000 NXi |
| Max Cruise Speed (ktas) | 142 |
| Base Aircraft Price (USD) | $485,000 |
| Cabin | |
| Total Seats | 4 |
| Engine | |
| FADEC | No |
| Model | IO-360 M1A |
| Fuel Type | AvGas |
| TBO (hrs) | 2000 |
| TBO (yrs) | 12 |
| Horsepower | 180 |
| Fuel Delivery | Fuel Injected |
| No. of Engines | 1 |
| Usable Fuel (gal) | 48 |
| Fuel Capacity (gal) | 50 |
| Dimensions | |
| Length (ft) | 26.5 |
| Wingspan (ft) | 38.2 |
| Overall Height (ft) | 6.5 |