Cirrus Sr22t G6 vs Diamond Aircraft Da50
| Spec | Diamond Aircraft DA50 |
|---|---|
| Summary | |
| Total Seats | 5 |
| Flight Rules | VFR |
| Manufacturer | Diamond Aircraft |
| Aircraft Name | DA50 |
| Certification | In Development |
| OEM Verification | Un-Verified |
| Useful Load (lbs) | 1256 |
| Flight Deck (Base Spec) | Garmin G1000 NXi |
| Base Aircraft Price (USD) | $ 700,000 |
| Cabin | |
| Total Seats | 5 |
| Engine | |
| FADEC | Yes |
| Model | CD-300 |
| Fuel Type | Diesel / Jet Fuel |
| TBO (hrs) | 2000 |
| Horsepower | 260 |
| Fuel Delivery | Fuel Injected |
| No. of Engines | 1 |
| Fuel Capacity (gal) | 50 |
| Dimensions | |
| Length (ft) | 29.5 |
| Wingspan (ft) | 44 |
| Overall Height (ft) | 9.5 |