Daher Kodiak 100 Series Iii vs Leonardo Aw109 Trekker
| Spec | AGUSTA / LEONARDO AW109 Trekker |
|---|---|
| Summary | |
| Cockpit | 2 |
| DOC / nm | $ 7.40 |
| Min Crew | 1 |
| Total Seats | 8 |
| Flight Rules | VFR |
| Manufacturer | Leonardo |
| Aircraft Name | AW109 Trekker |
| Certification | FAA / EASA |
| Max Range (nm) | 450 |
| DOC / nm / Seat | $ 0.93 |
| Max Cabin Seats | 6 |
| OEM Verification | Un-Verified |
| Standard Cabin Seats | 6 |
| Direct Operating Cost | $ 1,125 |
| Flight Deck (Base Spec) | Genesys Aerosystems |
| Max Cruise Speed (ktas) | 152 |
| Base Aircraft Price (USD) | $6,950,000 |
| Cabin | |
| Cockpit | 2 |
| Min Crew | 1 |
| Total Seats | 8 |
| Max Cabin Seats | 6 |
| Standard Cabin Seats | 6 |
| Engine | |
| FADEC | Yes |
| Model | PW207C |
| Fuel Type | JetFuel |
| TBO (hrs) | 4000 |
| Horsepower | 735 |
| No. of Engines | 2 |
| Fuel Capacity (gal) | 152 |
| Dimensions | |
| Length (ft) | 42.5 |
| Overall Height (ft) | 11.5 |
| Rotor Diameter (ft) | 35.5 |