Enstrom 480b vs Md Helicopters (mcdonnell Douglas) 902 Explorer vs Sikorsky S 92
| Spec | Sikorsky S-92 |
|---|---|
| Summary | |
| Cockpit | 2 |
| DOC / nm | $ 19.79 |
| Min Crew | 2 |
| Total Seats | 21 |
| Flight Rules | IFR |
| Manufacturer | Sikorsky |
| Aircraft Name | S-92 |
| Certification | FAA / EASA |
| Max Range (nm) | 439 |
| DOC / nm / Seat | $ 0.94 |
| Max Cabin Seats | 19 |
| OEM Verification | Un-Verified |
| Useful Load (lbs) | 7417 |
| Standard Cabin Seats | 19 |
| Direct Operating Cost | $ 3,068 |
| Flight Deck (Base Spec) | EFIS |
| Max Cruise Speed (ktas) | 155 |
| Base Aircraft Price (USD) | $30,650,000 |
| Cabin | |
| Cockpit | 2 |
| Min Crew | 2 |
| Total Seats | 21 |
| Max Cabin Seats | 19 |
| Standard Cabin Seats | 19 |
| Engine | |
| FADEC | Yes |
| Model | CT7-8A |
| Fuel Type | JetFuel |
| TBO (hrs) | 4000 |
| Horsepower | 2520 |
| No. of Engines | 1 |
| Fuel Capacity (gal) | 760 |
| Dimensions | |
| Overall Height (ft) | 17.8 |
| Cabin Volume (cu. ft) | 775 |
| Baggage Volume Ext. (cu. ft) | 140 |