Leonardo Aw139 vs Sikorsky Mh60
| Spec | AGUSTA / LEONARDO AW139 |
|---|---|
| Summary | |
| Cockpit | 2 |
| DOC / nm | $ 11.69 |
| Min Crew | 2 |
| Total Seats | 17 |
| Flight Rules | IFR |
| Manufacturer | Leonardo |
| Aircraft Name | AW139 |
| Certification | FAA / EASA |
| Max Range (nm) | 573 |
| DOC / nm / Seat | $ 0.69 |
| Max Cabin Seats | 15 |
| OEM Verification | Un-Verified |
| Useful Load (lbs) | 4701 |
| Standard Cabin Seats | 15 |
| Direct Operating Cost | $ 1,929 |
| Flight Deck (Base Spec) | EFIS |
| Max Cruise Speed (ktas) | 165 |
| Base Aircraft Price (USD) | $15,900,000 |
| Cabin | |
| Cockpit | 2 |
| Min Crew | 2 |
| Total Seats | 17 |
| Max Cabin Seats | 15 |
| Standard Cabin Seats | 15 |
| Engine | |
| FADEC | Yes |
| Model | PT6C-67C |
| Fuel Type | JetFuel |
| TBO (hrs) | 5000 |
| Horsepower | 1679 |
| No. of Engines | 2 |
| Fuel Capacity (gal) | 414 |
| Dimensions | |
| Length (ft) | 54.7 |
| Overall Height (ft) | 16.4 |
| Rotor Diameter (ft) | 54.7 |
| Cabin Volume (cu. ft) | 282 |
| Baggage Volume Ext. (cu. ft) | 120 |