Leonardo Aw149 vs Leonardo Aw169
| Spec | AGUSTA / LEONARDO AW169 |
|---|---|
| Summary | |
| Cockpit | 2 |
| DOC / nm | $ 11.84 |
| Min Crew | 1 |
| Total Seats | 12 |
| Flight Rules | IFR |
| Manufacturer | Leonardo |
| Aircraft Name | AW169 |
| Certification | FAA / EASA |
| Max Range (nm) | 440 |
| DOC / nm / Seat | $ 0.99 |
| Max Cabin Seats | 10 |
| OEM Verification | Un-Verified |
| Standard Cabin Seats | 10 |
| Direct Operating Cost | $ 1,658 |
| Flight Deck (Base Spec) | EFIS |
| Max Cruise Speed (ktas) | 140 |
| Base Aircraft Price (USD) | $9,450,000 |
| Cabin | |
| Cockpit | 2 |
| Min Crew | 1 |
| Total Seats | 12 |
| Max Cabin Seats | 10 |
| Standard Cabin Seats | 10 |
| Engine | |
| FADEC | Yes |
| Model | PW210A |
| Fuel Type | JetFuel |
| TBO (hrs) | 4000 |
| Horsepower | 1000 |
| No. of Engines | 2 |
| Dimensions | |
| Length (ft) | 48.1 |
| Overall Height (ft) | 14.8 |
| Cabin Volume (cu. ft) | 222.5 |
| Baggage Volume Ext. (cu. ft) | 49.5 |